|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 24815 Mayfair | $89,900 | | 3 | 1.5 | View Detail |
| 23458 Reading Ct | $99,900 | 1108 | 2 | 1.5 | View Detail |
| 522 Brooks Hollow | $96,900 | 1737 | 3 | 2.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 15247 Goutz Road | $160,000 | 1400 | 2 | 2 | View Detail |
| 724 LaPlaisance | $119,900 | 2240 | 2/2/1 | 1/1/1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4723 W. Albain | $149,900 | 2660 | 4 | 3.1 | View Detail |
| 9123 Bay Creek | $150,000 | 3044 | 4 | 2 | View Detail |
| 14985 Hull Road | $175,000 | 1642 | 4 | 1 | View Detail |
| 8650 Lewis Ave | $59,900 | 1236 | 3 | 1 | View Detail |
| 719 Cole | $52,900 | 1217 | 3 | 1 | View Detail |
| 5909 Edgewood | $59,900 | 1152 | 3 | 1 | View Detail |
| 8680 Exeter | $245,000 | 2366 | 4 | 2.5 | View Detail |
| 12388 Trost | $215,000 | 1952 | 3 | 1.5 | View Detail |
| 6474 N. Monroe | $44,900 | 1342 | 3 | 1 | View Detail |
| 204 W. 2nd | $155,000 | 2720 | 6 | 2 | View Detail |
| 503 E. Grand | $20,900 | 1008 | 3 | 1.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
|
|
|
|